HomeClubsLeague TableFixturesResultsPhotosBlogContact UsArchivesLinks
Mid Wales Football League
Sponsored by the SPAR
League Table
 
Pos Team Played Won Drawn Lost For Against +/- Pts
1 Penparcau 23 13 5 5 77 46 31 44
2 Aberystwyth Res 24 13 5 6 55 45 10 44
3 Tywyn/Bryncrug 21 12 5 4 57 32 25 41
4 Bow Street 21 13 2 6 59 35 24 41
5 Rhayader 24 12 5 7 61 44 17 41
6 Carno 20 13 1 6 46 27 19 40
7 Llanrhaeadr 21 12 4 5 42 27 15 40
8 Llansantffraid Village 22 11 5 6 62 40 22 38
9 Presteigne 22 10 6 6 44 35 9 36
10 Aberystwyth Uni 22 10 3 9 40 30 10 33
11 Dyffryn Banw FC 22 8 6 8 49 44 5 30
12 Newtown Res 26 8 4 14 46 51 -5 28
13 Waterloo Rovers 21 7 6 8 28 32 -4 27
14 Hay St Marys 18 8 1 9 45 38 7 25
15 Dolgellau 22 4 5 13 33 67 -34 17
16 Llanfyllin 21 2 7 12 35 84 -49 13
17 Caersws Res 24 3 3 18 36 79 -43 12
18 Newbridge-on-Wye 24 3 1 20 30 89 -59 10




Does the FAW do enough for grass roots football? Could they do more?

Yes
No
I don't know what they do!
They are a waste of time


Monthly Awards
Pyramid System
HomeClubsLeague TableFixturesResultsPhotosBlogContact UsArchivesLinks